
Boys Basketball - Game Statistics
| Tuesday, December 23, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dixie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shane Frantz | 14-28 | 3-8 | 10-13 | 10 | 4 | 14 | 3 | 5 | 0 | 4 | 3 | 41 |
| CJ Olding | 8-17 | 2-5 | 2-6 | 2 | 3 | 5 | 2 | 7 | 0 | 0 | 3 | 20 |
| Gus Richard | 3-6 | 0-0 | 0-3 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 6 |
| Braden Ulbrich | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 6 |
| Evan O'Leary | 0-6 | 0-2 | 2-4 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Rowley | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kennedy | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| Johnny Lloyd | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-63 | 7-20 | 14-26 | 16 | 14 | 30 | 10 | 20 | 0 | 8 | 9 | 75 | |
| 42.9% | 35.0% | 53.8% | ||||||||||

