
Boys Basketball - Game Statistics
| Monday, December 1, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shane Frantz | 8-16 | 4-8 | 7-9 | 1 | 5 | 6 | 3 | 2 | 1 | 1 | 1 | 27 |
| Turner Lachey | 2-9 | 1-4 | 0-0 | 2 | 2 | 4 | 7 | 1 | 0 | 4 | 1 | 5 |
| Evan O'Leary | 4-8 | 0-2 | 4-7 | 2 | 1 | 3 | 4 | 4 | 0 | 1 | 2 | 12 |
| CJ Olding | 6-12 | 2-5 | 2-4 | 0 | 6 | 6 | 1 | 3 | 0 | 1 | 4 | 16 |
| Braden Ulbrich | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Kennedy | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
| Cole Leininger | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Gus Richard | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-54 | 8-23 | 13-20 | 7 | 19 | 26 | 18 | 12 | 2 | 13 | 13 | 71 | |
| 46.3% | 34.8% | 65.0% | ||||||||||

