
Boys Basketball - Game Statistics
| Friday, January 23, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keidin Pratt | 1-5 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
| Brody Antonides | 2-8 | 0-2 | 3-3 | 1 | 8 | 9 | 3 | 3 | 0 | 4 | 2 | 7 |
| Luke Fulton | 0-5 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 |
| Colton Vogel | 4-8 | 1-2 | 1-3 | 3 | 3 | 6 | 3 | 3 | 0 | 3 | 3 | 10 |
| Nolan Crane | 7-12 | 1-1 | 2-2 | 3 | 4 | 7 | 1 | 2 | 0 | 2 | 4 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collier Elifritz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady McGaharan | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brady Kadel | 0-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-44 | 3-15 | 6-8 | 8 | 24 | 32 | 10 | 8 | 0 | 14 | 16 | 37 | |
| 31.8% | 20.0% | 75.0% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Olding | 3-11 | 0-2 | 4-8 | 1 | 6 | 7 | 0 | 5 | 3 | 4 | 3 | 10 |
| Braden Ulbrich | 3-7 | 2-4 | 0-1 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 8 |
| Jackson Kennedy | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Shane Frantz | 2-12 | 0-3 | 3-3 | 1 | 7 | 8 | 3 | 1 | 3 | 1 | 1 | 7 |
| Evan O'Leary | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Leininger | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gus Richard | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-34 | 2-9 | 8-14 | 3 | 16 | 19 | 4 | 10 | 6 | 10 | 13 | 26 | |
| 23.5% | 22.2% | 57.1% | ||||||||||

