
Boys Basketball - Game Statistics
| Tuesday, January 6, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Collier Elifritz | 0-5 | 0-3 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| Brody Antonides | 2-10 | 0-3 | 9-10 | 2 | 3 | 5 | 6 | 3 | 0 | 3 | 5 | 13 |
| Luke Fulton | 5-7 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 4 | 10 |
| Colton Vogel | 6-9 | 0-2 | 3-5 | 5 | 5 | 10 | 1 | 2 | 0 | 0 | 2 | 15 |
| Nolan Crane | 8-14 | 1-1 | 3-7 | 3 | 7 | 10 | 1 | 1 | 0 | 5 | 4 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady McGaharan | 2-4 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 5 |
| Brady Kadel | 1-3 | 0-2 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-52 | 2-13 | 19-26 | 14 | 23 | 37 | 14 | 7 | 1 | 15 | 20 | 69 | |
| 46.2% | 15.4% | 73.1% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Syler Clark | 2-7 | 1-5 | 4-6 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 4 | 9 |
| Colton Hurley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady Jenkins | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
| Justin Mazariegos | 2-4 | 0-1 | 3-6 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 7 |
| Hayden McCully | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Brody Orsborne | 2-14 | 1-3 | 7-8 | 1 | 5 | 6 | 3 | 2 | 0 | 0 | 4 | 12 |
| Hayden Sanford | 6-13 | 1-5 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 15 |
| Blaine Shoe | 5-10 | 1-2 | 2-2 | 2 | 2 | 4 | 7 | 4 | 0 | 4 | 2 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 4-16 | 19-26 | 6 | 14 | 20 | 12 | 10 | 2 | 12 | 20 | 57 | |
| 35.4% | 25.0% | 73.1% | ||||||||||

