
Boys Basketball - Game Statistics
| Tuesday, February 10, 2026 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keidin Pratt | 3-7 | 3-7 | 1-2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 10 |
| Brody Antonides | 3-7 | 0-1 | 3-6 | 1 | 3 | 4 | 5 | 3 | 0 | 2 | 1 | 9 |
| Luke Fulton | 7-10 | 3-6 | 2-4 | 2 | 4 | 6 | 3 | 2 | 0 | 0 | 2 | 19 |
| Colton Vogel | 3-9 | 1-3 | 3-4 | 3 | 5 | 8 | 2 | 2 | 0 | 6 | 3 | 10 |
| Nolan Crane | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collier Elifritz | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady McGaharan | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brady Kadel | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brady Kadel | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-40 | 7-21 | 9-16 | 7 | 18 | 25 | 16 | 7 | 0 | 15 | 11 | 50 | |
| 42.5% | 33.3% | 56.3% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Fecher | 6-14 | 4-8 | 2-2 | 1 | 8 | 9 | 0 | 1 | 0 | 5 | 2 | 18 |
| Austen Taylor | 3-3 | 0-0 | 3-4 | 3 | 3 | 6 | 0 | 2 | 0 | 1 | 2 | 9 |
| Austin Stangel | 3-11 | 1-9 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 4 | 9 |
| Riston Taylor | 3-6 | 1-2 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 9 |
| Brennan Hochwalt | 3-8 | 0-2 | 0-0 | 2 | 1 | 3 | 6 | 2 | 0 | 0 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor George | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabriel Wilkins | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 6-22 | 9-10 | 8 | 19 | 27 | 9 | 6 | 0 | 13 | 13 | 53 | |
| 43.2% | 27.3% | 90.0% | ||||||||||

