
Boys Basketball - Game Statistics
| Sunday, January 18, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Riston Taylor | 6-14 | 3-6 | 3-4 | 3 | 6 | 9 | 2 | 1 | 0 | 2 | 1 | 18 |
| Austen Taylor | 4-11 | 1-3 | 3-4 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 2 | 12 |
| Austin Stangel | 4-8 | 2-6 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 12 |
| Noah Fecher | 4-11 | 1-7 | 2-2 | 3 | 2 | 5 | 5 | 2 | 0 | 3 | 2 | 11 |
| Brennan Hochwalt | 1-5 | 0-2 | 0-2 | 1 | 1 | 2 | 4 | 3 | 0 | 3 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Graham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor George | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Gabriel Wilkins | 1-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 7-24 | 10-15 | 10 | 14 | 24 | 14 | 10 | 1 | 9 | 17 | 57 | |
| 40.0% | 29.2% | 66.7% | ||||||||||
| Old Fort | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

