
Boys Basketball - Game Statistics
| Friday, January 9, 2026 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shane Frantz | 7-14 | 3-6 | 3-3 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 5 | 20 |
| CJ Olding | 4-11 | 2-6 | 0-4 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 10 |
| Gus Richard | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 2 |
| Braden Ulbrich | 4-6 | 1-3 | 1-3 | 2 | 3 | 5 | 3 | 1 | 1 | 3 | 1 | 10 |
| Evan O'Leary | 3-11 | 0-4 | 2-4 | 2 | 0 | 2 | 3 | 3 | 0 | 3 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Leininger | 2-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jackson Kennedy | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 6-19 | 7-16 | 10 | 12 | 22 | 10 | 6 | 2 | 9 | 16 | 55 | |
| 43.8% | 31.6% | 43.8% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austen Taylor | 1-4 | 0-1 | 0-0 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 3 | 2 |
| Austin Stangel | 2-5 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 6 |
| Brennan Hochwalt | 4-14 | 0-5 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 3 | 4 | 8 |
| Noah Fecher | 6-7 | 3-4 | 3-4 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 4 | 18 |
| Riston Taylor | 6-9 | 1-3 | 5-7 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 4 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor George | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Gabriel Wilkins | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 4-17 | 10-13 | 6 | 13 | 19 | 7 | 6 | 2 | 13 | 19 | 54 | |
| 45.5% | 23.5% | 76.9% | ||||||||||

