
Boys Basketball - Game Statistics
| Tuesday, February 10, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaac Hartwig | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brant Angle | 10-25 | 1-5 | 7-10 | 3 | 6 | 9 | 2 | 0 | 1 | 2 | 1 | 28 |
| James Kuether | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent Welborn | 3-6 | 1-3 | 1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 |
| Landin Cassel | 0-2 | 0-0 | 4-4 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 4 |
| Rider Robbins | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | 2 |
| Caiden Hollingsworth | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Nicholas Carnes | 0-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 |
| Boston Koffer | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Brairen Denson | 3-9 | 0-4 | 2-2 | 2 | 3 | 5 | 1 | 1 | 0 | 6 | 2 | 8 |
| Caleb Smith | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-50 | 2-12 | 18-23 | 13 | 14 | 27 | 9 | 4 | 1 | 18 | 13 | 56 | |
| 36.0% | 16.7% | 78.3% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Syler Clark | 7-14 | 2-4 | 4-4 | 5 | 0 | 5 | 1 | 3 | 0 | 0 | 1 | 20 |
| David Gross | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Colton Hurley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady Jenkins | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
| Justin Mazariegos | 4-7 | 0-0 | 1-2 | 2 | 4 | 6 | 2 | 0 | 3 | 2 | 4 | 9 |
| Hayden McCully | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brody Orsborne | 4-8 | 1-3 | 0-0 | 0 | 9 | 9 | 8 | 2 | 0 | 1 | 3 | 9 |
| Garrett Purtee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hayden Sanford | 3-14 | 1-7 | 2-2 | 3 | 2 | 5 | 0 | 2 | 1 | 1 | 1 | 9 |
| Blaine Shoe | 7-11 | 4-6 | 3-3 | 0 | 2 | 2 | 8 | 4 | 0 | 4 | 2 | 21 |
| Camden Shoe | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Gabe Steineman | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-64 | 8-22 | 10-11 | 15 | 17 | 32 | 20 | 14 | 4 | 11 | 16 | 74 | |
| 43.8% | 36.4% | 90.9% | ||||||||||

