
Boys Basketball - Game Statistics
| Friday, February 13, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Deiss | 2-4 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 5 |
| Landen Cornwell | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Rueger Harrah | 0-3 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Cooper Mears | 1-6 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Brennan Montgomery | 1-3 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 5 | 0 | 4 |
| Carson Vest | 2-3 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 4 |
| Braxton Bragg | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mason Stortenbecker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brody Kohorst | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jakai Dunbar | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brady Steinke | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSEPH SCHWAGLE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reece Reittinger | 0-2 | 0-2 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-31 | 0-10 | 3-7 | 7 | 11 | 18 | 2 | 2 | 0 | 19 | 0 | 17 | |
| 22.6% | 0.0% | 42.9% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keidin Pratt | 4-8 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 8 |
| Brody Antonides | 3-8 | 1-3 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 7 |
| Luke Fulton | 3-4 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 5 | 7 |
| Colton Vogel | 2-5 | 0-2 | 0-4 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 1 | 4 |
| Nolan Crane | 4-10 | 1-3 | 1-3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Titus Eberwein | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Collier Elifritz | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| Brady McGaharan | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brady Kadel | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 4-13 | 4-11 | 11 | 13 | 24 | 10 | 7 | 0 | 6 | 15 | 48 | |
| 47.6% | 30.8% | 36.4% | ||||||||||

