
Boys Basketball - Game Statistics
| Friday, January 16, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Stangel | 9-13 | 9-13 | 4-5 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 4 | 31 |
| Riston Taylor | 6-12 | 2-7 | 0-0 | 3 | 6 | 9 | 3 | 0 | 0 | 1 | 2 | 14 |
| Noah Fecher | 6-9 | 2-5 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 14 |
| Brennan Hochwalt | 0-6 | 0-4 | 1-2 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 2 | 1 |
| Austen Taylor | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Byrer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Travis Graham | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor George | 1-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 2 |
| Gabriel Wilkins | 1-1 | 0-0 | 2-4 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-45 | 13-31 | 7-11 | 8 | 20 | 28 | 18 | 5 | 1 | 11 | 20 | 66 | |
| 51.1% | 41.9% | 63.6% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braxton Bragg | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Hardacre | 2-5 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Jackson Deiss | 1-6 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Landen Cornwell | 2-4 | 0-2 | 2-4 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 6 |
| Rueger Harrah | 3-10 | 0-4 | 9-11 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 15 |
| Cooper Mears | 6-11 | 0-1 | 4-7 | 4 | 2 | 6 | 2 | 0 | 2 | 1 | 0 | 16 |
| Carson Vest | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 2 |
| Brennan Montgomery | 5-7 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 0-13 | 15-24 | 10 | 11 | 21 | 11 | 5 | 2 | 7 | 0 | 55 | |
| 44.4% | 0.0% | 62.5% | ||||||||||

