
Boys Basketball - Game Statistics
| Friday, January 9, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Collier Elifritz | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Brody Antonides | 3-7 | 1-2 | 2-2 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 9 |
| Luke Fulton | 1-3 | 0-0 | 2-3 | 5 | 2 | 7 | 1 | 0 | 0 | 1 | 2 | 4 |
| Colton Vogel | 4-6 | 0-0 | 0-1 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 8 |
| Nolan Crane | 2-7 | 0-3 | 1-4 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keidin Pratt | 1-3 | 1-2 | 4-6 | 1 | 2 | 3 | 21 | 2 | 0 | 0 | 0 | 7 |
| Brady McGaharan | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Kadel | 1-1 | 1-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-33 | 4-10 | 10-18 | 9 | 14 | 23 | 29 | 7 | 0 | 6 | 7 | 40 | |
| 39.4% | 40.0% | 55.6% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Deiss | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Landen Cornwell | 3-9 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 7 |
| Rueger Harrah | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cooper Mears | 5-7 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 10 |
| Carson Vest | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Hardacre | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
| Brennan Montgomery | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 2 |
| Braxton Bragg | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alijah Yates | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-33 | 4-14 | 0-0 | 3 | 12 | 15 | 8 | 4 | 2 | 7 | 0 | 30 | |
| 39.4% | 28.6% | 0.0% | ||||||||||

