
Boys Basketball - Game Statistics
| Friday, February 14, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Ahrens | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Mike Halleg | 2-8 | 0-1 | 3-4 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 7 |
| Eli Lowery | 6-17 | 0-6 | 1-1 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 13 |
| Jonas Friend | 2-5 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sean Phipps | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Cornwell | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Goodman | 1-3 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cody Delaet | 3-5 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| Kyler Stormer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 4-16 | 4-5 | 8 | 10 | 18 | 9 | 1 | 0 | 4 | 0 | 42 | |
| 35.4% | 25.0% | 80.0% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austen Taylor | 0-2 | 0-1 | 2-2 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 4 | 2 |
| Brennan Hochwalt | 1-2 | 1-2 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 4 |
| Max Barnishin | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 5 |
| Austin Stangel | 2-2 | 1-1 | 4-4 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 1 | 9 |
| Riston Taylor | 5-6 | 3-4 | 4-6 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Zeman | 2-4 | 1-2 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 7 |
| Noah Fecher | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7 |
| Gabriel Wilkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-26 | 8-14 | 13-16 | 2 | 17 | 19 | 11 | 1 | 0 | 11 | 13 | 51 | |
| 57.7% | 57.1% | 81.3% | ||||||||||

