
Boys Basketball - Game Statistics
| Saturday, February 24, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tanner Palsgrove | 0-5 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 4 | 0 |
| Britton Miller | 4-8 | 2-2 | 0-0 | 3 | 3 | 6 | 6 | 1 | 0 | 2 | 3 | 10 |
| Bryson Hite | 7-15 | 3-8 | 5-6 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | 22 |
| Brogen Angle | 6-11 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 13 |
| Gunner Kimmel | 0-0 | 0-0 | 0-0 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 1 | 0 |
| Connor Humphrey | 3-6 | 2-5 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 9 |
| Sam Grabeman | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 8-22 | 6-8 | 11 | 16 | 27 | 13 | 4 | 0 | 11 | 12 | 54 | |
| 43.5% | 36.4% | 75.0% | ||||||||||
| Legacy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

