
Boys Basketball - Game Statistics
| Saturday, January 6, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Clary | 4-10 | 0-1 | 3-4 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 2 | 11 |
| Nate Copas | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| Gavin Orsborne | 6-13 | 4-7 | 1-1 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 17 |
| Myles Platfoot | 1-7 | 0-3 | 5-7 | 3 | 2 | 5 | 3 | 2 | 0 | 1 | 3 | 7 |
| Dominik Stotler | 3-9 | 1-6 | 1-2 | 2 | 1 | 3 | 3 | 3 | 0 | 2 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Craig | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Reece Jenkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jaxon Woods | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 3 | 2 |
| Landon Purtee | 0-5 | 0-5 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 5-23 | 10-14 | 10 | 14 | 24 | 16 | 6 | 0 | 7 | 17 | 51 | |
| 35.3% | 21.7% | 71.4% | ||||||||||
| West Liberty-Salem | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

