
Boys Basketball - Game Statistics
| Tuesday, December 5, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Clary | 2-8 | 1-3 | 2-2 | 1 | 6 | 7 | 1 | 1 | 2 | 0 | 0 | 7 |
| Nate Copas | 1-4 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gavin Orsborne | 4-11 | 2-6 | 0-0 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 10 |
| Myles Platfoot | 2-9 | 1-4 | 0-0 | 0 | 6 | 6 | 4 | 2 | 0 | 0 | 2 | 5 |
| Dominik Stotler | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylyn Burchett | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Cody Craig | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Reece Jenkins | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Landon Purtee | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 2 |
| Hayden Sanford | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Damien Smith | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 0 |
| Jaxon Woods | 4-8 | 2-3 | 1-1 | 4 | 4 | 8 | 2 | 2 | 2 | 2 | 1 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-58 | 8-23 | 5-7 | 9 | 28 | 37 | 15 | 10 | 8 | 10 | 7 | 53 | |
| 34.5% | 34.8% | 71.4% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

