
Boys Basketball - Game Statistics
| Saturday, December 2, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Clary | 1-5 | 0-3 | 1-2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 3 |
| Nate Copas | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
| Gavin Orsborne | 6-9 | 3-4 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 16 |
| Dominik Stotler | 7-14 | 4-8 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 18 |
| Jaxon Woods | 1-5 | 0-2 | 7-10 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Platfoot | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 2 | 2 |
| Landon Purtee | 0-5 | 0-3 | 0-0 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Cody Craig | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Hayden Sanford | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 7-23 | 9-13 | 3 | 15 | 18 | 10 | 3 | 10 | 10 | 8 | 48 | |
| 36.4% | 30.4% | 69.2% | ||||||||||
| Botkins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

