
Boys Basketball - Game Statistics
| Friday, December 15, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sirrell Alexander | 2-6 | 0-2 | 2-3 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 6 |
| Adreyan Davis | 9-18 | 4-9 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 3 | 1 | 22 |
| Dorryan Davis | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 2 |
| Chris Evans | 1-3 | 0-0 | 0-2 | 3 | 1 | 4 | 3 | 2 | 0 | 3 | 2 | 2 |
| Jadyn Martin | 11-16 | 0-0 | 2-2 | 5 | 4 | 9 | 0 | 4 | 2 | 2 | 1 | 24 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devante Anderson | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Tete Hill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 0 |
| Lorenzo Huggins | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Anthony Price | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Deonte Smith | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 5 |
| Brayden Thomas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quente Williams | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 6 |
| Eddie Conners | 2-5 | 0-0 | 0-2 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-60 | 5-13 | 4-9 | 15 | 15 | 30 | 25 | 18 | 5 | 20 | 12 | 77 | |
| 56.7% | 38.5% | 44.4% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Britton Miller | 8-12 | 1-2 | 1-2 | 2 | 4 | 6 | 6 | 2 | 0 | 8 | 2 | 18 |
| Brogen Angle | 5-12 | 2-7 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 12 |
| Mason Saunders | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Humphrey | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 1 |
| Bryson Hite | 4-6 | 1-2 | 0-0 | 0 | 6 | 6 | 3 | 2 | 1 | 3 | 3 | 9 |
| Sam Grabeman | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tanner Palsgrove | 1-6 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 0 | 3 |
| Landon Cassel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunner Kimmel | 4-5 | 0-0 | 1-2 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 2 | 9 |
| Jayden Wackler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-44 | 5-15 | 3-6 | 4 | 13 | 17 | 14 | 8 | 1 | 29 | 9 | 52 | |
| 50.0% | 33.3% | 50.0% | ||||||||||

