
Boys Basketball - Game Statistics
| Tuesday, February 13, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ty Rohrer | 9-13 | 2-3 | 5-5 | 3 | 4 | 7 | 6 | 4 | 3 | 0 | 0 | 25 |
| Jacob Roeth | 5-12 | 2-3 | 5-5 | 0 | 1 | 1 | 9 | 4 | 0 | 2 | 2 | 17 |
| Connor Apple | 3-8 | 2-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 8 |
| Devon Abshire | 3-10 | 0-0 | 2-2 | 2 | 6 | 8 | 2 | 1 | 0 | 0 | 4 | 8 |
| Kamden Wolfe | 3-4 | 0-0 | 1-2 | 1 | 8 | 9 | 1 | 1 | 1 | 2 | 4 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camren Monnin | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Keidin Pratt | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Adam Lawson | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kaden Francis | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brody Antonides | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Owen Haak | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kaden Bodey | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-55 | 6-15 | 13-14 | 7 | 22 | 29 | 22 | 12 | 5 | 6 | 13 | 73 | |
| 49.1% | 40.0% | 92.9% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Britton Miller | 1-8 | 0-2 | 2-2 | 1 | 5 | 6 | 9 | 0 | 1 | 3 | 2 | 4 |
| Brogen Angle | 1-7 | 0-3 | 1-2 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 3 |
| Connor Humphrey | 4-6 | 4-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 12 |
| Bryson Hite | 7-15 | 2-5 | 3-4 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 19 |
| Sam Grabeman | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tanner Palsgrove | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 5 | 3 | 0 |
| Landon Cassel | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Wackler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brairen Denson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunner Kimmel | 2-3 | 1-2 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 6 |
| Filip McMaken | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reagan Tipps | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 8-19 | 7-11 | 3 | 18 | 21 | 14 | 2 | 2 | 16 | 12 | 49 | |
| 38.6% | 42.1% | 63.6% | ||||||||||

