
Boys Basketball - Game Statistics
| Tuesday, January 30, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Roeth | 6-16 | 4-6 | 5-6 | 2 | 2 | 4 | 2 | 2 | 0 | 4 | 1 | 21 |
| Ty Rohrer | 4-11 | 0-0 | 2-3 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 4 | 10 |
| Devon Abshire | 1-2 | 0-0 | 3-4 | 0 | 6 | 6 | 1 | 0 | 1 | 1 | 4 | 5 |
| Kamden Wolfe | 0-4 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 1 |
| Connor Apple | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keidin Pratt | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Camren Monnin | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaden Bodey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Lawson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kaden Francis | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brody Antonides | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-40 | 4-10 | 13-17 | 7 | 17 | 24 | 6 | 5 | 3 | 10 | 16 | 41 | |
| 30.0% | 40.0% | 76.5% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christian Brusman | 7-11 | 1-2 | 0-1 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 15 |
| Alex Free | 4-11 | 0-4 | 1-1 | 0 | 4 | 4 | 5 | 0 | 1 | 2 | 3 | 9 |
| Parker Penrod | 7-14 | 2-6 | 6-6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 22 |
| Frank Rupnik | 4-5 | 0-1 | 0-0 | 3 | 12 | 15 | 3 | 0 | 3 | 4 | 2 | 8 |
| Riston Taylor | 0-1 | 0-1 | 1-4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Barnishin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ethan Grise | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Brennan Hochwalt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josiah Myers | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matthew Wynne | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-43 | 3-15 | 9-14 | 5 | 21 | 26 | 10 | 4 | 5 | 11 | 12 | 56 | |
| 51.2% | 20.0% | 64.3% | ||||||||||

