
Boys Basketball - Game Statistics
| Tuesday, January 23, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Roeth | 5-13 | 1-3 | 6-11 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 4 | 17 |
| Ty Rohrer | 2-7 | 1-3 | 11-14 | 3 | 6 | 9 | 0 | 4 | 0 | 2 | 1 | 16 |
| Kamden Wolfe | 5-8 | 0-0 | 2-3 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 2 | 12 |
| Connor Apple | 2-7 | 1-5 | 1-4 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 3 | 6 |
| Devon Abshire | 0-0 | 0-0 | 3-4 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Bodey | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kaden Francis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Lawson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keidin Pratt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Camren Monnin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Haak | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-36 | 3-11 | 23-36 | 10 | 14 | 24 | 7 | 8 | 3 | 6 | 13 | 56 | |
| 41.7% | 27.3% | 63.9% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donovan O'Leary | 9-16 | 3-4 | 4-7 | 2 | 3 | 5 | 2 | 2 | 0 | 4 | 5 | 25 |
| Daniel Carlisle | 2-7 | 2-7 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 6 |
| Turner Lachey | 2-7 | 2-6 | 0-0 | 1 | 5 | 6 | 5 | 1 | 0 | 0 | 4 | 6 |
| Da'Ron Pride | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 4 |
| Shane Frantz | 2-9 | 0-3 | 0-0 | 2 | 5 | 7 | 2 | 1 | 0 | 3 | 2 | 4 |
| CJ Olding | 1-5 | 0-3 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 5 | 2 |
| Devin Pride | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 7-23 | 4-7 | 10 | 17 | 27 | 13 | 4 | 0 | 9 | 27 | 47 | |
| 38.3% | 30.4% | 57.1% | ||||||||||

