
Boys Basketball - Game Statistics
| Friday, December 22, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Roeth | 9-16 | 1-3 | 9-13 | 2 | 7 | 9 | 9 | 3 | 0 | 1 | 4 | 28 |
| Kamden Wolfe | 8-12 | 0-0 | 2-4 | 4 | 4 | 8 | 0 | 3 | 0 | 0 | 1 | 18 |
| Devon Abshire | 8-12 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 1 | 2 | 1 | 3 | 18 |
| Ty Rohrer | 5-11 | 0-0 | 1-2 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 4 | 11 |
| Connor Apple | 3-5 | 1-3 | 0-0 | 0 | 5 | 5 | 5 | 1 | 1 | 0 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camren Monnin | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adam Lawson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kaden Francis | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brody Antonides | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Haak | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-58 | 2-8 | 14-21 | 9 | 24 | 33 | 25 | 9 | 3 | 3 | 18 | 82 | |
| 56.9% | 25.0% | 66.7% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ayden Clary | 6-12 | 0-3 | 2-5 | 2 | 6 | 8 | 1 | 0 | 2 | 4 | 3 | 14 |
| Nate Copas | 1-6 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Gavin Orsborne | 13-18 | 4-4 | 3-3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 33 |
| Myles Platfoot | 2-7 | 2-3 | 1-2 | 1 | 5 | 6 | 4 | 1 | 0 | 2 | 4 | 7 |
| Dominik Stotler | 0-3 | 0-1 | 4-6 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Purtee | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Jaxon Woods | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-49 | 6-11 | 10-19 | 9 | 18 | 27 | 15 | 1 | 2 | 10 | 19 | 62 | |
| 46.9% | 54.5% | 52.6% | ||||||||||

