
Boys Basketball - Game Statistics
| Tuesday, December 19, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christian Brusman | 3-5 | 1-2 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 4 | 7 |
| Alex Free | 3-3 | 0-0 | 2-2 | 1 | 3 | 4 | 6 | 0 | 0 | 6 | 4 | 8 |
| Parker Penrod | 6-19 | 3-10 | 5-6 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 1 | 20 |
| Frank Rupnik | 4-8 | 0-1 | 0-0 | 3 | 7 | 10 | 0 | 1 | 1 | 5 | 2 | 8 |
| Riston Taylor | 5-7 | 2-4 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Grise | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 7-20 | 7-8 | 7 | 20 | 27 | 15 | 3 | 1 | 14 | 15 | 58 | |
| 48.9% | 35.0% | 87.5% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Roeth | 5-12 | 0-5 | 5-7 | 0 | 6 | 6 | 10 | 1 | 0 | 2 | 3 | 15 |
| Ty Rohrer | 6-11 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 12 |
| Kamden Wolfe | 5-12 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 2 | 10 |
| Connor Apple | 3-9 | 1-3 | 1-1 | 3 | 6 | 9 | 3 | 2 | 0 | 2 | 1 | 8 |
| Devon Abshire | 3-7 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Francis | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camren Monnin | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-53 | 1-12 | 6-8 | 6 | 13 | 19 | 16 | 8 | 0 | 8 | 8 | 51 | |
| 41.5% | 8.3% | 75.0% | ||||||||||

