
Boys Basketball - Game Statistics
| Tuesday, December 5, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon Abshire | 10-13 | 0-0 | 2-2 | 4 | 5 | 9 | 0 | 3 | 0 | 1 | 0 | 22 |
| Jacob Roeth | 5-13 | 1-1 | 6-10 | 1 | 4 | 5 | 10 | 0 | 0 | 1 | 2 | 17 |
| Connor Apple | 3-8 | 1-3 | 1-7 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 2 | 8 |
| Ty Rohrer | 2-5 | 0-1 | 2-4 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 6 |
| Kaden Francis | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| Adam Lawson | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kamden Wolfe | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 2 |
| Camren Monnin | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-45 | 2-7 | 11-23 | 10 | 15 | 25 | 16 | 8 | 1 | 7 | 10 | 59 | |
| 51.1% | 28.6% | 47.8% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

