
Boys Basketball - Game Statistics
| Friday, March 6, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Noah Fecher | 6-8 | 3-4 | 2-2 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 1 | 17 |
| Brennan Hochwalt | 4-7 | 0-1 | 4-4 | 1 | 2 | 3 | 4 | 1 | 0 | 3 | 2 | 12 |
| Austin Stangel | 5-7 | 2-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 14 |
| Riston Taylor | 4-9 | 1-2 | 2-2 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 0 | 11 |
| Austen Taylor | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor George | 2-3 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 6 |
| Gabriel Wilkins | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-36 | 6-10 | 12-12 | 5 | 18 | 23 | 11 | 5 | 3 | 10 | 10 | 60 | |
| 58.3% | 60.0% | 100.0% | ||||||||||
| Deer Park District Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

