
Boys Basketball - Game Statistics
| Friday, December 19, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austen Taylor | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 4 | 3 |
| Riston Taylor | 2-7 | 1-4 | 0-0 | 2 | 5 | 7 | 2 | 1 | 1 | 3 | 5 | 5 |
| Brennan Hochwalt | 5-11 | 1-3 | 0-0 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 3 | 11 |
| Austin Stangel | 3-5 | 3-5 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 8 | 0 | 10 |
| Noah Fecher | 4-12 | 3-8 | 2-2 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Byrer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Hall | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor George | 2-8 | 1-5 | 0-0 | 2 | 4 | 6 | 1 | 3 | 1 | 0 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-45 | 10-27 | 3-4 | 9 | 15 | 24 | 12 | 8 | 3 | 15 | 16 | 47 | |
| 37.8% | 37.0% | 75.0% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Titus Eberwein | 2-4 | 0-1 | 1-2 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 5 |
| Brody Antonides | 4-13 | 0-2 | 3-4 | 2 | 6 | 8 | 2 | 2 | 0 | 2 | 0 | 11 |
| Nolan Crane | 5-11 | 0-2 | 0-2 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 2 | 10 |
| Brady McGaharan | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 4 |
| Brady Kadel | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collier Elifritz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Fulton | 4-7 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 9 |
| Colton Vogel | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 1-13 | 4-8 | 9 | 11 | 20 | 5 | 7 | 1 | 14 | 11 | 39 | |
| 40.5% | 7.7% | 50.0% | ||||||||||

