
Boys Basketball - Game Statistics
| Tuesday, January 20, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brennan Hochwalt | 10-18 | 9-14 | 2-5 | 3 | 2 | 5 | 5 | 3 | 1 | 2 | 3 | 31 |
| Riston Taylor | 6-12 | 1-4 | 1-1 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 1 | 14 |
| Austin Stangel | 4-10 | 3-8 | 0-0 | 3 | 2 | 5 | 5 | 3 | 0 | 0 | 2 | 11 |
| Noah Fecher | 3-7 | 1-4 | 0-0 | 3 | 3 | 6 | 3 | 0 | 1 | 1 | 2 | 7 |
| Austen Taylor | 1-3 | 0-1 | 1-2 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Wilkins | 1-5 | 1-2 | 0-0 | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 1 | 3 |
| Connor George | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| Travis Graham | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Charlie Byrer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-57 | 15-35 | 4-8 | 15 | 23 | 38 | 19 | 8 | 4 | 9 | 13 | 69 | |
| 43.9% | 42.9% | 50.0% | ||||||||||

