
Boys Basketball - Game Statistics
| Tuesday, January 6, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ace Grear | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaac Hartwig | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brant Angle | 6-12 | 2-6 | 0-0 | 2 | 6 | 8 | 1 | 2 | 2 | 5 | 2 | 14 |
| James Kuether | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Kent Welborn | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 |
| Landin Cassel | 4-6 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 9 |
| Rider Robbins | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 3 | 0 |
| Caiden Hollingsworth | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Carnes | 0-7 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 |
| Brairen Denson | 0-5 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 3 | 0 |
| Caleb Smith | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| Boston Koffer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-41 | 3-15 | 3-6 | 10 | 13 | 23 | 8 | 6 | 3 | 22 | 15 | 28 | |
| 26.8% | 20.0% | 50.0% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shane Frantz | 5-10 | 1-5 | 5-7 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 16 |
| CJ Olding | 10-16 | 0-3 | 0-0 | 7 | 4 | 11 | 6 | 7 | 1 | 3 | 3 | 20 |
| Cole Leininger | 2-5 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 6 |
| Braden Ulbrich | 2-4 | 1-3 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 5 |
| Evan O'Leary | 2-5 | 1-2 | 1-2 | 3 | 1 | 4 | 2 | 3 | 0 | 0 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gus Richard | 2-9 | 0-0 | 3-4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7 |
| Tiernan O'Leary | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kennedy | 1-3 | 1-2 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-54 | 4-15 | 11-18 | 20 | 16 | 36 | 11 | 15 | 2 | 4 | 8 | 63 | |
| 44.4% | 26.7% | 61.1% | ||||||||||

