
Boys Basketball - Game Statistics
| Saturday, January 3, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brant Angle | 5-14 | 1-5 | 0-0 | 2 | 9 | 11 | 2 | 1 | 1 | 3 | 2 | 11 |
| Ace Grear | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| James Kuether | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kent Welborn | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 |
| Landin Cassel | 2-4 | 0-0 | 1-1 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 3 | 5 |
| Rider Robbins | 0-2 | 0-1 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 2 | 2 |
| Caiden Hollingsworth | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nicholas Carnes | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 4 | 1 |
| Brairen Denson | 2-7 | 1-3 | 2-2 | 1 | 5 | 6 | 2 | 1 | 0 | 4 | 2 | 7 |
| Caleb Smith | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jayden Wackler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-36 | 2-14 | 6-7 | 8 | 21 | 29 | 6 | 5 | 1 | 23 | 20 | 26 | |
| 25.0% | 14.3% | 85.7% | ||||||||||
| New Knoxville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

