
Boys Basketball - Game Statistics
| Monday, December 29, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bradford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brant Angle | 6-18 | 2-4 | 4-4 | 6 | 8 | 14 | 0 | 1 | 3 | 2 | 2 | 18 |
| Nicholas Carnes | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 4 | 5 | 0 |
| Landin Cassel | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 2 |
| Brairen Denson | 6-17 | 3-8 | 2-3 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 5 | 17 |
| Caiden Hollingsworth | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Kuether | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rider Robbins | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 6 |
| Caleb Smith | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Wackler | 2-5 | 2-4 | 1-2 | 0 | 2 | 2 | 3 | 0 | 1 | 6 | 4 | 7 |
| Kent Welborn | 3-12 | 2-10 | 6-8 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 4 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-61 | 9-28 | 13-17 | 13 | 22 | 35 | 13 | 3 | 5 | 16 | 27 | 64 | |
| 34.4% | 32.1% | 76.5% | ||||||||||

