
Boys Basketball - Game Statistics
| Friday, December 5, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brant Angle | 4-9 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 7 | 0 | 10 |
| Jayden Wackler | 1-6 | 0-4 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 2 | 2 |
| James Kuether | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kent Welborn | 5-6 | 4-5 | 4-9 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | 18 |
| Rider Robbins | 1-2 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 2 | 1 | 6 | 1 | 2 |
| Caiden Hollingsworth | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Carnes | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 2 | 0 |
| Brairen Denson | 1-6 | 1-6 | 7-10 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 4 | 10 |
| Caleb Smith | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-31 | 7-21 | 12-21 | 5 | 14 | 19 | 7 | 8 | 2 | 24 | 15 | 43 | |
| 38.7% | 33.3% | 57.1% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Titus Eberwein | 3-4 | 0-0 | 4-6 | 3 | 3 | 6 | 1 | 0 | 0 | 5 | 3 | 10 |
| Brody Antonides | 5-9 | 2-4 | 0-0 | 3 | 1 | 4 | 2 | 1 | 0 | 3 | 3 | 12 |
| Nolan Crane | 3-12 | 0-2 | 4-6 | 1 | 3 | 4 | 1 | 5 | 0 | 3 | 1 | 10 |
| Brady McGaharan | 5-8 | 0-2 | 3-4 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 2 | 13 |
| Brady Kadel | 2-5 | 1-4 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 5 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Fulton | 1-8 | 1-5 | 1-2 | 2 | 3 | 5 | 4 | 2 | 1 | 3 | 4 | 4 |
| Landen Francis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 4-17 | 12-18 | 12 | 13 | 25 | 10 | 12 | 1 | 19 | 19 | 54 | |
| 41.3% | 23.5% | 66.7% | ||||||||||

