
Boys Basketball - Game Statistics
| Monday, December 22, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Deiss | 3-4 | 1-2 | 2-2 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 9 |
| Landen Cornwell | 2-3 | 1-2 | 3-3 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 8 |
| Rueger Harrah | 3-3 | 0-0 | 2-3 | 0 | 2 | 2 | 6 | 2 | 1 | 0 | 0 | 8 |
| Cooper Mears | 10-17 | 0-0 | 0-0 | 3 | 8 | 11 | 0 | 0 | 0 | 5 | 0 | 20 |
| Brennan Montgomery | 2-6 | 0-1 | 2-4 | 3 | 3 | 6 | 4 | 1 | 0 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Vest | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| Kaden Hardacre | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Braxton Bragg | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alijah Yates | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-39 | 2-6 | 11-16 | 7 | 22 | 29 | 18 | 8 | 2 | 13 | 0 | 57 | |
| 56.4% | 33.3% | 68.8% | ||||||||||
| Clarkrange, TN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

