
Boys Basketball - Game Statistics
| Sunday, December 21, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Deiss | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Landen Cornwell | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Rueger Harrah | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 4 |
| Cooper Mears | 4-5 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 9 |
| Brennan Montgomery | 5-8 | 0-0 | 0-0 | 5 | 2 | 7 | 1 | 1 | 1 | 1 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Vest | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
| Kaden Hardacre | 5-6 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 10 |
| Braxton Bragg | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| Alijah Yates | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Jakai Dunbar | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
| Brody Kohorst | 3-5 | 0-0 | 0-0 | 2 | 3 | 5 | 4 | 3 | 0 | 2 | 0 | 6 |
| Brady Steinke | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-46 | 0-1 | 2-4 | 14 | 11 | 25 | 17 | 14 | 1 | 8 | 0 | 62 | |
| 65.2% | 0.0% | 50.0% | ||||||||||
| David School, KY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

