
Boys Basketball - Game Statistics
| Tuesday, December 9, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Deiss | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| Landen Cornwell | 1-5 | 0-1 | 3-3 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 5 |
| Rueger Harrah | 2-7 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 6 |
| Cooper Mears | 11-17 | 0-0 | 3-3 | 8 | 3 | 11 | 0 | 1 | 1 | 1 | 0 | 25 |
| Brennan Montgomery | 4-7 | 0-0 | 3-3 | 4 | 10 | 14 | 0 | 2 | 1 | 4 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Vest | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaden Hardacre | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Bragg | 2-7 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| Alijah Yates | 4-12 | 0-2 | 3-5 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-59 | 2-10 | 12-14 | 17 | 21 | 38 | 7 | 10 | 2 | 13 | 0 | 64 | |
| 42.4% | 20.0% | 85.7% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Syler Clark | 5-10 | 2-4 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 12 |
| Colton Hurley | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Grady Jenkins | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 0 |
| Justin Mazariegos | 1-3 | 0-0 | 1-6 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 3 | 3 |
| Hayden McCully | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Brody Orsborne | 3-14 | 1-8 | 5-6 | 2 | 1 | 3 | 5 | 1 | 0 | 2 | 1 | 12 |
| Hayden Sanford | 2-10 | 2-7 | 2-2 | 1 | 5 | 6 | 1 | 2 | 1 | 1 | 0 | 8 |
| Blaine Shoe | 4-8 | 3-4 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 3 | 11 |
| Camden Shoe | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-50 | 8-25 | 9-16 | 12 | 11 | 23 | 10 | 7 | 2 | 11 | 17 | 47 | |
| 30.0% | 32.0% | 56.3% | ||||||||||

