
Boys Basketball - Game Statistics
| Saturday, November 29, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austen Taylor | 0-3 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 0 |
| Austin Stangel | 1-3 | 0-2 | 3-3 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 2 | 5 |
| Brennan Hochwalt | 3-11 | 2-5 | 1-2 | 3 | 3 | 6 | 1 | 3 | 0 | 4 | 3 | 9 |
| Noah Fecher | 6-8 | 4-6 | 1-1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 17 |
| Riston Taylor | 8-14 | 2-6 | 4-4 | 1 | 2 | 3 | 2 | 4 | 1 | 1 | 1 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Graham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gabriel Wilkins | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 4 |
| Connor George | 2-3 | 2-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 10-23 | 9-10 | 9 | 16 | 25 | 13 | 8 | 1 | 11 | 21 | 63 | |
| 48.9% | 43.5% | 90.0% | ||||||||||

