
Boys Basketball - Game Statistics
| Friday, November 29, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaxon Woods | 9-12 | 1-2 | 4-10 | 3 | 8 | 11 | 2 | 0 | 4 | 1 | 2 | 23 |
| Gavin Orsborne | 7-14 | 2-4 | 3-4 | 1 | 2 | 3 | 7 | 1 | 0 | 1 | 0 | 19 |
| Brody Orsborne | 5-13 | 3-5 | 4-7 | 4 | 6 | 10 | 7 | 2 | 1 | 4 | 1 | 17 |
| Landon Purtee | 5-9 | 2-4 | 2-4 | 2 | 5 | 7 | 2 | 2 | 1 | 0 | 2 | 14 |
| Hayden Sanford | 2-7 | 0-2 | 0-0 | 4 | 1 | 5 | 2 | 1 | 0 | 2 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Kreglow | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Shoe | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 2 | 0 |
| Braylon Dunn | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-57 | 8-18 | 13-25 | 17 | 27 | 44 | 24 | 6 | 6 | 9 | 8 | 77 | |
| 49.1% | 44.4% | 52.0% | ||||||||||
| Wayensfield Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

