
Boys Basketball - Game Statistics
| Tuesday, December 17, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Da'Ron Pride | 8-11 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 2 | 16 |
| Daniel Carlisle | 3-7 | 2-6 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 10 |
| CJ Olding | 3-4 | 0-1 | 3-4 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 0 | 9 |
| Shane Frantz | 2-5 | 1-3 | 4-6 | 1 | 5 | 6 | 2 | 1 | 1 | 3 | 1 | 9 |
| Evan O'Leary | 1-1 | 0-0 | 3-6 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 5 |
| Turner Lachey | 1-8 | 0-4 | 2-2 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 2 | 4 |
| Kylan Foster | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-37 | 3-15 | 14-20 | 5 | 27 | 32 | 9 | 5 | 2 | 8 | 9 | 53 | |
| 48.6% | 20.0% | 70.0% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brody Orsborne | 1-4 | 1-3 | 0-0 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 1 | 3 |
| Gavin Orsborne | 7-15 | 3-8 | 0-0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 17 |
| Blaine Shoe | 1-5 | 0-2 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Jaxon Woods | 3-7 | 1-3 | 1-4 | 1 | 3 | 4 | 1 | 2 | 2 | 1 | 4 | 8 |
| Hayden Sanford | 1-5 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| Braylon Dunn | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Kreglow | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Landon Purtee | 1-8 | 0-6 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 6-26 | 1-5 | 4 | 16 | 20 | 8 | 7 | 2 | 4 | 13 | 35 | |
| 31.1% | 23.1% | 20.0% | ||||||||||

