
Boys Basketball - Game Statistics
| Wednesday, January 15, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaxon Woods | 4-13 | 0-2 | 11-19 | 4 | 5 | 9 | 0 | 0 | 1 | 5 | 2 | 19 |
| Damien Smith | 2-5 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Gavin Orsborne | 2-11 | 1-7 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| Brody Orsborne | 1-9 | 1-2 | 2-4 | 2 | 6 | 8 | 4 | 1 | 0 | 1 | 2 | 5 |
| Carter Kreglow | 2-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Syler Clark | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Blaine Shoe | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-41 | 4-14 | 15-27 | 9 | 15 | 24 | 4 | 3 | 1 | 9 | 6 | 41 | |
| 26.8% | 28.6% | 55.6% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Titus Copp | 5-12 | 0-1 | 1-2 | 3 | 3 | 6 | 6 | 4 | 0 | 3 | 3 | 11 |
| Wyatt Kimmel | 8-13 | 5-9 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 21 |
| Will Johns | 1-4 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 4 | 2 |
| Jacob Grube | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| Hunter Fraley | 1-4 | 0-1 | 0-0 | 3 | 2 | 5 | 4 | 4 | 0 | 0 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Lavy | 3-5 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 7 |
| Levi Brumbaugh | 4-9 | 2-4 | 1-2 | 2 | 1 | 3 | 6 | 2 | 0 | 0 | 2 | 11 |
| Gauge McKee | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Fraley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Logan Keys | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Fulton | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-60 | 8-21 | 2-4 | 15 | 22 | 37 | 21 | 11 | 0 | 6 | 20 | 64 | |
| 45.0% | 38.1% | 50.0% | ||||||||||

