
Boys Basketball - Game Statistics
| Tuesday, January 7, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Reagan Tipps | 5-9 | 4-7 | 0-0 | 1 | 5 | 6 | 3 | 1 | 1 | 2 | 1 | 14 |
| Brant Angle | 6-11 | 1-4 | 0-2 | 0 | 6 | 6 | 3 | 1 | 3 | 6 | 1 | 13 |
| Brogen Angle | 5-12 | 2-7 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 12 |
| Tanner Palsgrove | 2-6 | 1-5 | 0-0 | 2 | 7 | 9 | 8 | 1 | 0 | 2 | 4 | 5 |
| Tyler Jay | 1-4 | 0-1 | 0-0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 2 |
| Landon Cassel | 3-8 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 4 | 6 |
| Kian French | 1-5 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Parker Hoying | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 8-24 | 0-2 | 12 | 24 | 36 | 19 | 4 | 5 | 14 | 13 | 54 | |
| 41.8% | 33.3% | 0.0% | ||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaxon Woods | 9-15 | 0-0 | 7-10 | 4 | 9 | 13 | 1 | 4 | 2 | 2 | 3 | 25 |
| Damien Smith | 4-12 | 4-6 | 1-2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 13 |
| Blaine Shoe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hayden Sanford | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Gavin Orsborne | 3-7 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
| Brody Orsborne | 3-12 | 0-0 | 2-2 | 2 | 5 | 7 | 4 | 2 | 0 | 1 | 2 | 8 |
| Carter Kreglow | 1-2 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 0 | 4 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-54 | 5-9 | 10-14 | 13 | 19 | 32 | 9 | 8 | 6 | 4 | 7 | 59 | |
| 40.7% | 55.6% | 71.4% | ||||||||||

