
Boys Basketball - Game Statistics
| Friday, January 24, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kamden Wolfe | 5-8 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 1 | 10 |
| Kaden Francis | 2-5 | 1-4 | 4-6 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 9 |
| Brody Antonides | 2-3 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 5 |
| Adam Lawson | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| Luke Fulton | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colton Vogel | 1-1 | 1-1 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| Owen Haak | 3-8 | 0-0 | 0-0 | 4 | 3 | 7 | 3 | 0 | 1 | 2 | 3 | 6 |
| Connor Maxson | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-30 | 3-7 | 9-12 | 5 | 17 | 22 | 13 | 4 | 1 | 8 | 10 | 42 | |
| 50.0% | 42.9% | 75.0% | ||||||||||
| Milton-Union | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Levi Brumbaugh | 2-8 | 0-3 | 2-4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 6 |
| Titus Copp | 4-8 | 0-0 | 2-3 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 4 | 10 |
| Wyatt Kimmel | 2-7 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| Will Johns | 2-5 | 0-0 | 0-0 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 4 |
| Hunter Fraley | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Lavy | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Fraley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Keys | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Combs | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Grube | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-34 | 2-12 | 6-9 | 8 | 10 | 18 | 7 | 6 | 1 | 7 | 12 | 30 | |
| 32.4% | 16.7% | 66.7% | ||||||||||

