
Boys Basketball - Game Statistics
| Friday, December 20, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brody Orsborne | 3-8 | 1-1 | 1-3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 8 |
| Gavin Orsborne | 4-13 | 2-6 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 10 |
| Jaxon Woods | 7-11 | 2-2 | 3-8 | 5 | 5 | 10 | 1 | 1 | 1 | 1 | 2 | 19 |
| Damien Smith | 2-5 | 0-2 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 4 |
| Landon Purtee | 1-4 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaine Shoe | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Hayden Sanford | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Braylon Dunn | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter Kreglow | 0-2 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 6-14 | 5-19 | 10 | 12 | 22 | 7 | 6 | 2 | 9 | 13 | 47 | |
| 38.3% | 42.9% | 26.3% | ||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kamden Wolfe | 11-15 | 0-0 | 8-11 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 30 |
| Ty Rohrer | 8-13 | 0-2 | 0-2 | 2 | 7 | 9 | 6 | 2 | 1 | 4 | 2 | 16 |
| Kaden Francis | 4-7 | 2-4 | 0-2 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 10 |
| Owen Haak | 3-5 | 0-0 | 0-2 | 4 | 3 | 7 | 2 | 0 | 0 | 3 | 0 | 6 |
| Adam Lawson | 1-5 | 0-0 | 0-0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brody Antonides | 2-6 | 2-4 | 2-2 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 1 | 8 |
| Chase Posey | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Colton Vogel | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 2 |
| Connor Maxson | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Luke Fulton | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brycen Musser | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-56 | 4-11 | 10-19 | 15 | 20 | 35 | 18 | 8 | 1 | 10 | 13 | 78 | |
| 57.1% | 36.4% | 52.6% | ||||||||||

