
Boys Basketball - Game Statistics
| Friday, February 7, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kamden Wolfe | 3-6 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 6 |
| Owen Haak | 1-4 | 0-0 | 3-4 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 1 | 5 |
| Adam Lawson | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| Kaden Francis | 1-10 | 1-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 3 |
| Brody Antonides | 1-4 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Fulton | 2-5 | 0-1 | 1-1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 5 |
| Colton Vogel | 2-4 | 1-1 | 0-2 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 3 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-36 | 2-9 | 5-8 | 8 | 11 | 19 | 6 | 5 | 1 | 8 | 14 | 31 | |
| 33.3% | 22.2% | 62.5% | ||||||||||
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Ahrens | 4-6 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 8 |
| Mike Halleg | 4-9 | 2-5 | 4-4 | 0 | 5 | 5 | 6 | 0 | 0 | 3 | 0 | 14 |
| Eli Lowery | 2-6 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jonas Friend | 3-9 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 6 |
| Sean Phipps | 1-3 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Cornwell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Goodman | 1-4 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 2 |
| Cody Delaet | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-37 | 2-9 | 9-10 | 8 | 17 | 25 | 10 | 3 | 1 | 6 | 0 | 41 | |
| 40.5% | 22.2% | 90.0% | ||||||||||

