
Miami East
Boys Wrestling
| Stats | ||||
|---|---|---|---|---|
| WEIGHT | PLAYER | WINS | LOSSES | PINS |
| 106 | Brian Fulton (Sr) | 37 | 9 | 18 |
| 113 | Jacob Eichhorn (Fr) | 34 | 11 | 17 |
| 113 | Lane Grube (Fr) | 3 | 10 | 1 |
| 113 | Hudson Randall (Jr) | 1 | 0 | 0 |
| 120 | Graden Bowman (Fr) | 8 | 11 | 2 |
| 120 | Spencer Shore (Jr) | 41 | 0 | 17 |
| 126 | Stryder Pritchett (Jr) | 12 | 8 | 8 |
| 126 | Lucas Shore (So) | 40 | 5 | 18 |
| 132 | Braden Lewis (Sr) | 22 | 19 | 14 |
| 138 | Keagan Kemp (So) | 12 | 27 | 5 |
| 144 | Kael Black (Fr) | 17 | 14 | 14 |
| 150 | Tucker Barnett (So) | 2 | 18 | 1 |
| 150 | Gabe Cole (Sr) | 17 | 12 | 3 |
| 157 | Riggins Hansgen (Jr) | 16 | 5 | 8 |
| 157 | Memphis Hughes (Jr) | 1 | 4 | 0 |
| 165 | James Clark (Fr) | 12 | 28 | 10 |
| 175 | Cole Dennis (So) | 0 | 0 | 0 |
| 175 | KJ Gustin (Jr) | 1 | 3 | 0 |
| 175 | Trevor Havenar (So) | 10 | 29 | 7 |
| 190 | Zavior Cline (Jr) | 21 | 17 | 13 |
| 285 | Jacob Longenecker (So) | 4 | 2 | 2 |




