

Ramse Vanderhorst
- #4
- L, DS
- Covington
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 249 | 3 | 4 | 67 | -.015 | .040 | 150 | 625 | 90 | 50 | .920 | 1099 | 0 | 856 | 2.20 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2023 | Freshman | 82 | 1 | 0 | 3 | .333 | .330 | 21 | 14 | 0 | 2 | .857 | 231 | 0 | 373 | 1.80 |
| 2024 | Sophomore | 69 | 0 | 3 | 50 | -.060 | .000 | 61 | 286 | 47 | 24 | .916 | 385 | 0 | 0 | .00 |
| 2025 | Junior | 76 | 0 | 1 | 7 | -.143 | .000 | 43 | 216 | 26 | 15 | .931 | 361 | 0 | 345 | 2.60 |
| 2026 | Senior | 22 | 2 | 0 | 7 | .286 | .290 | 25 | 109 | 17 | 9 | .917 | 122 | 0 | 138 | 2.27 |

