

Alison Sink
- #7
- S
- Covington
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 37 | 3 | 1 | 12 | .167 | .250 | 108 | 106 | 14 | 8 | .925 | 89 | 1 | 10 | 2.30 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2024 | Sophomore | 2 | 0 | 0 | 0 | .000 | .000 | 0 | 4 | 1 | 1 | .750 | 0 | 0 | 0 | .00 |
| 2025 | Junior | 13 | 2 | 0 | 4 | .500 | .500 | 2 | 28 | 5 | 4 | .857 | 23 | 0 | 10 | 2.30 |
| 2026 | Senior | 22 | 1 | 1 | 8 | .000 | .130 | 106 | 74 | 8 | 3 | .959 | 66 | 1 | 0 | .00 |

