

Nadia Ramirez
- #3
- DS, L
- Covington
| Career Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 38 | 3 | 0 | 7 | .429 | .430 | 3 | 106 | 21 | 17 | .840 | 99 | 0 | 61 | 1.77 |
| Season Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | K | E | TA | KEFF | K% | A | TS | SA | SE | S% | DIG | B | P | PAVG |
| 2024 | Sophomore | 3 | 0 | 0 | 0 | .000 | .000 | 0 | 9 | 4 | 1 | .889 | 1 | 0 | 0 | .00 |
| 2025 | Junior | 14 | 1 | 0 | 3 | .333 | .330 | 0 | 14 | 6 | 2 | .857 | 30 | 0 | 16 | 2.25 |
| 2026 | Senior | 21 | 2 | 0 | 4 | .500 | .500 | 3 | 83 | 11 | 14 | .831 | 68 | 0 | 45 | 1.60 |

