
Girls Volleyball - Game Statistics
Thursday, September 11, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Riverside | 7 | 6 | 4 |
| Covington | 25 | 25 | 25 |
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Miah Carman (Jr) | 3 | 3 | 4 | 18 | 0 | 4 | 0 | 1 | 9 | 0 | 0 | .00 |
| Molly Carman (So) | 3 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 |
| Eva Dodds (Fr) | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .00 |
| Makayla Hurley (Jr) | 2 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Kara Klingler (Jr) | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Valerie Knight (So) | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Keira Manahan (Jr) | 3 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Chloe Purtee (So) | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | .00 |
| Zoey Ransbottom (Sr) | 3 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | .00 |
| Emilee Robinson (Jr) | 3 | 0 | 1 | 7 | 0 | 3 | 0 | 1 | 12 | 0 | 0 | .00 |
| Makenzie Stotler (So) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 6 | 24 | 84 | 6 | 18 | 0 | 2 | 31 | 2 | 0 | .00 | |
| Covington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ava Hartwig (Jr) | 3 | 3 | 1 | 9 | 0 | 10 | 1 | 1 | 4 | 2 | 0 | .00 |
| Cassidy Iddings (Jr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Dakohta Kenworthy (Sr) | 3 | 9 | 0 | 18 | 5 | 6 | 0 | 0 | 12 | 2 | 3 | 2.33 |
| Hollan Koffer (Sr) | 3 | 5 | 1 | 16 | 1 | 8 | 1 | 0 | 7 | 0 | 2 | 1.00 |
| Jayda McClure (Sr) | 2 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 5 | 0 | 2 | 2.00 |
| Kylie Palsgrove (Jr) | 3 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Nadia Ramirez (Jr) | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .00 |
| Nell Rogers (Sr) | 3 | 3 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .00 |
| Alison Sink (Jr) | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | .00 |
| Ramse Vanderhorst (Jr) | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 10 | 0 | 6 | 3.00 |
| Addison Ventura (Sr) | 3 | 3 | 0 | 8 | 21 | 18 | 2 | 0 | 14 | 0 | 0 | .00 |
| Totals | 28 | 4 | 66 | 28 | 72 | 9 | 3 | 52 | 6 | 13 | .00 | |


Riverside
Covington