
Girls Volleyball - Game Statistics
Thursday, September 18, 2025
|
|
| 1 | 2 | 3 | |
|---|---|---|---|
| Riverside | 18 | 9 | 20 |
| Bethel | 25 | 25 | 25 |
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Miah Carman (Jr) | 3 | 7 | 3 | 21 | 0 | 9 | 0 | 1 | 6 | 1 | 0 | .00 |
| Molly Carman (So) | 3 | 2 | 2 | 9 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | .00 |
| Eva Dodds (Fr) | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .00 |
| Makayla Hurley (Jr) | 3 | 5 | 7 | 18 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .00 |
| Kara Klingler (Jr) | 3 | 0 | 0 | 1 | 8 | 8 | 1 | 1 | 1 | 0 | 0 | .00 |
| Valerie Knight (So) | 3 | 4 | 3 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .00 |
| Keira Manahan (Jr) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Chloe Purtee (So) | 3 | 0 | 0 | 3 | 1 | 9 | 2 | 0 | 6 | 0 | 0 | .00 |
| Zoey Ransbottom (Sr) | 3 | 0 | 0 | 2 | 9 | 3 | 0 | 0 | 9 | 0 | 0 | .00 |
| Emilee Robinson (Jr) | 3 | 0 | 0 | 10 | 1 | 11 | 2 | 1 | 13 | 0 | 0 | .00 |
| Addison Shoe (So) | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .00 |
| Makenzie Stotler (So) | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .00 |
| Totals | 21 | 18 | 94 | 20 | 48 | 6 | 3 | 52 | 2 | 0 | .00 | |
| Bethel | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Annabelle Adams (Sr) | 3 | 5 | 1 | 10 | 11 | 25 | 7 | 1 | 5 | 2 | 4 | 1.25 |
| Addison Boggs (Sr) | 3 | 0 | 0 | 0 | 3 | 18 | 4 | 0 | 12 | 0 | 12 | 1.50 |
| Aubrey Bunting (Sr) | 3 | 6 | 5 | 23 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 2.00 |
| Kyra Clawson (Sr) | 3 | 5 | 1 | 14 | 12 | 6 | 1 | 1 | 5 | 1 | 2 | 1.50 |
| Layla Moore (Sr) | 3 | 9 | 3 | 30 | 1 | 8 | 2 | 2 | 14 | 1 | 14 | 1.43 |
| Jordyn Pham (Sr) | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 8 | 0 | 8 | 2.13 |
| Abbey Plozay (Jr) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 |
| Mia Sta. Ana (Jr) | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 2 | 1.00 |
| Domino Watts (Sr) | 3 | 2 | 2 | 5 | 0 | 6 | 0 | 1 | 0 | 3 | 1 | 1.00 |
| Ky Williams (So) | 3 | 4 | 0 | 11 | 1 | 4 | 1 | 0 | 2 | 2 | 0 | .00 |
| Totals | 32 | 12 | 96 | 30 | 75 | 16 | 6 | 51 | 9 | 45 | .00 | |


Riverside
Bethel