
Riverside
Boys Track & Field
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Tristin Orsborne (So) | 12.01 |
| 100 Meter Dash | Gabe Steineman (Jr) | 12.07 |
| 100 Meter Dash | Zavier Herron (Sr) | 13.14 |
| 100 Meter Dash | Cruz Parker (So) | 14.40 |
| 100 Meter Dash | Joshua Caldwell (Jr) | 15.06 |
| 100 Meter Dash | Devin Morrison (Jr) | 16.32 |
| 200 Meter Dash | Gabe Steineman (Jr) | 24.54 |
| 200 Meter Dash | Tristin Orsborne (So) | 25.08 |
| 200 Meter Dash | Zavier Herron (Sr) | 25.93 |
| 200 Meter Dash | Joshua Caldwell (Jr) | 32.25 |
| 200 Meter Dash | Devin Morrison (Jr) | 33.72 |
| 400 Meter Dash | Gabe Steineman (Jr) | 55.16 |
| 400 Meter Dash | Zavier Herron (Sr) | 58.83 |
| 400 Meter Dash | Aiden Fout (So) | 58.89 |
| 400 Meter Dash | Devin Morrison (Jr) | 1:22.13 |
| 400 Meter Dash | Brenden Lattimer (Fr) | 1:23.04 |
| 800 Meter Run | Aiden Fout (So) | 2:22.68 |
| 800 Meter Run | Brenden Lattimer (Fr) | 3:12.98 |
| 1600 Meter Run | Aiden Fout (So) | 4:58.24 |
| 1600 Meter Run | Brenden Lattimer (Fr) | 7:34.87 |
| 3200 Meter Run | Aiden Fout (So) | 11:24.59 |
| 400 Meter Relay | 56.38 | |
| Shot Put | Cruz Parker (So) | 36'03.00" |
| Shot Put | Joel Brooks (Sr) | 34'06.50" |
| Discus | Joel Brooks (Sr) | 112'02.00" |
| Discus | Cruz Parker (So) | 94'05.00" |
| Long Jump | Tristin Orsborne (So) | 16'11.00" |
| Long Jump | Gabe Steineman (Jr) | 16'11.00" |
| Long Jump | Devin Morrison (Jr) | 12'04.00" |
| Long Jump | Joshua Caldwell (Jr) | 12'01.00" |
| High Jump | Gabe Steineman (Jr) | 5'06.00" |
| Pole Vault | Tristin Orsborne (So) | 7'06.00" |




