Lehman Catholic
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Jenna Baker (Sr) 1 1 0 2 0 0.000 0 0.000
Eliyah Barhorst (Jr) 2 2 0 4 0 0.000 0 0.000
Jillian Black (So) 3 3 2 8 0 0.000 0 0.000
Caitlyn Harley (Fr) 1 0 1 1 0 0.000 0 0.000
Erin Higgins (Jr) 2 2 0 4 0 0.000 0 0.000
Cathy Hudson (Jr) 1 1 1 3 0 0.000 0 0.000
Melanie Karn (Sr) 5 4 2 10 0 0.000 0 0.000
Payton Meckstroth (Sr) 13 1 0 2 0 0.000 0 0.000
Veronica Pannapara (Jr) 9 7 4 18 0 0.000 0 0.000
Sophia Raterman (So) 1 0 1 1 0 0.000 0 0.000
Katherine Schmiesing (Fr) 1 1 0 2 0 0.000 0 0.000
Margaret Schmiesing (Jr) 2 2 0 4 0 0.000 0 0.000
Kaelynn Walker (So) 2 2 1 5 0 0.000 0 0.000
Abbey Williams (So) 1 0 1 1 0 0.000 0 0.000
Emi Wray (Jr) 8 6 6 18 0 0.000 0 0.000
Zoe Zimmerman (Sr) 1 1 1 3 0 0.000 0 0.000
Totals   33 20 86 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Melanie Karn (Sr) 5 0 1 1.000 0.0
Payton Meckstroth (Sr) 13 36 124 0.775 1.0
Totals   36 125 0.776 1.0