

luke Fulton
- #10
- Miami East
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 15 | 11 | 4 | 26 | 18 | 0.611 | 10 | 0.556 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2023 | Freshman | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| 2024 | Sophomore | 8 | 3 | 1 | 7 | 18 | 0.167 | 10 | 0.556 |
| 2025 | Junior | 6 | 8 | 3 | 19 | 0 | 0.000 | 0 | 0.000 |

